What sets us apart from other display distributors that offer commercial screen solutions is that we supply from one of the world’s biggest and most established manufacturer that is exclusively dedicated to the commercial display and Digital Signage market.
We have solutions to meet every commercial display need, from 10” POS displays to colossal 10x10 Video Walls; we have all screen sizes covered. We offer a huge variety of products, all designed for 24/7 usage, such as High Brightness Monitors, IR and PCAP Touch Screens, Tablet-Style Android Advertising Displays, IP Rated Outdoor Screens as well as a range of back end software solutions for all of them.
Feature | LCD | LED |
---|---|---|
Design Flexibility | Limited flexibility | Significant design freedom |
Display Depth | Small; depth depends on the size of the screen | Small; depth depends on the size of the display |
Installation | Quick to install | Quick but more complex than LCD |
Pixel Pitch | Typically 0.5-0.6mm | Ranges from 0.9mm to over 20mm |
Color Quality | Standard contrast and resolution | Deep saturated colors with wide color gamut |
Screen Gaps/Bezels | Screen gaps/bezels present | No screen gaps or bezels |
Performance in Ambient Light | Lower contrast; requires better light control | High contrast, performs well in ambient light |
Image Retention | Image retention can be an issue | No image retention |
Lifespan | 30,000 to 50,000 hours | 100,000 hours to half brightness |
24/7 Capability | Typically not 24/7 | 24/7 performance |
Calibration | Often requires manual calibration | Automatic calibration, reflects colors and brightness uniformly |
Field Serviceability | Not field serviceable | Components can be repaired quickly on-site |
Choose the right screen
How far away will your screen be viewed from? For the best viewing experience, select a properly sized screen for that distance.
The human eye is limited to an active vision span of just 20°. Take this into consideration when placing your screens.
What is the intended use for your screen? Consumer-grade displays are designed for moderate use (6-8 hrs per day). Commercial-grade displays allow for long, continuous periods of playtime.
Feature | Consumer-grade Screens | Commercial-grade Screens |
---|---|---|
Initial Cost | Lower initial cost | Higher initial cost |
Brightness and Color Uniformity | Lower brightness and color uniformity | Higher brightness for public space usage |
Lifespan | Shorter life due to lower brightness/color gamut | Built for 24/7/365 operation |
Build Quality | All plastic cabinet with limited ventilation | Combination of plastic and metal housing for reinforced stability |
Temperature Range | Designed for narrow temperature environments | Designed for a wider range of temperatures |
Operational Hours | Designed for 4-6 hours of continuous operation | Built for continuous 24/7 operation |
Image Retention/Dead Pixels | Susceptible to image retention/dead pixels | Lower risk of image retention and dead pixels |
Orientation Support | Not designed for portrait mode | Supports horizontal or vertical orientation and tiling |
Inputs/Connectivity | Limited input variety | Wide variety of inputs (e.g., display ports, HDMI, DVI, YPbPr) |
Design | Basic design; plastic construction | Minimalist design with small/thin bezels |
Warranty | 90-day commercial warranty (1-year consumer) | 2-4 year premium warranties (on-site, advanced replacements) |
What is the intended use for your screen? Consumer-grade displays are designed for moderate use (6-8 hrs per day). Commercial-grade displays allow for long, continuous periods of playtime.
Fonts often play a role in the legibility of your content. Opt for sans-serif fonts for a cleaner and easier-to-read screen.